Last Updated on April 14, 2021
Going over the weight limit for checked luggage can be costly.
And most people know that there are carry-on luggage size limits. Exceeding a carry-on size limit can end up costing money too.
But how heavy can your carry-on be? Are there carry-on weight restrictions like there are size restrictions?
The answer depends on which airline you are flying with. The good news is that encountering a carry-on bags weight limit is rare for domestic flights in the United States.
If it does exists the maximum weight for carry-on luggage is set by the airline. There are no standard restrictions for hand luggage, each airline sets its own baggage policy.
You must be able to physically lift your carry-on to fit in the overhead bin. So in a sense, there is always a weight limit that is set by your own physical strength. Don’t fly with a carry-on bag that you can’t lift over your head.
Here are the carry-on weight rules for airlines based in the US.
- Alaska Airlines does not have a weight limit for carry-on bags.
- American Airlines does not have a weight limit for carry-on luggage.
- Allegiant does not allow a free carry-on. If you pay to bring one there is no weight limit.
- Delta does not have a weight limit for carry-on bags.
- Frontier does not allow a free carry-on bag. There is no weight limit for the free personal item. If you pay to bring a carry-on there is a 35 lb maximum weight limit.
- Hawaiian Airlines has a 25 lb weight limit for carry-on luggage.
- JetBlue does not impose a weight limit for carry-on bags.
- Southwest has no weight restrictions for hand luggage.
- Spirit Airlines doesn’t allow a free carry-on. If you pay extra to get a carry-on allowance it has no weight limit.
- United Airlines does not have a carry-on weight limit. Keep in mind if you buy a Basic Economy fare you are not permitted to bring a carry-on bag so I guess you could say the weight limit is zero!
As you can see. Only Hawaiian Airlines and Frontier Airlines currently have weight limits for carry-on luggage.
Internationally it’s a very different story. You can find carry-on weight limits and size limits for airlines around the world using this table.
Carry On Weight Limits In Lbs By Airline
Airline | LxWxH | lbs | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
AEGEAN | 9037 | 22 x 17.7 x 9.8 | 22 | 17.7 | 9.8 | 17.6 | Greece | Europe | Aegean usually allows a carry-on and a personal item (a handbag or a thin laptop case) in the cabin. This has been limited to one item due to COVID-19 safety concerns. So you can currently take either a carry-on or a personal item in the cabin but not both. |
Aer Lingus | 9038 | 21.5 x 15.5 x 9.5 | 21.5 | 15.5 | 9.5 | 22 | Republic of Ireland | Europe | Aer Lingus also allows a personal item that can be 13 x 10 x 8 inches (33 x 25 x 20 cm) such as a small handbag, laptop bag, or baby changing bag. |
Aeroflot | 9039 | 21.5 x 15.7 x 9.8 | 21.5 | 15.7 | 9.8 | 22 | Russia | Europe | Aeroflot also permits a personal item that can not be more than 80 linear cm (L+W+H) and weighs no more than 5 kg. For example a rucksack, or a handbag, or a briefcase. |
Aerolineas Argentinas | 9134 | 21.6 x 13.77 x 9.84 | 21.6 | 13.77 | 9.84 | 17.6 | Argentina | South America | You can also bring a personal item that can be 40 x 30 x 15 cm and 3 kg. Note: If you bought a PROMO family fare to fly within Argentina, you are only allowed to carry the personal item. You do not have a 55x35x25 bag included. |
Aeromexico | 9018 | 21.5 x 15.7 x 10 | 21.5 | 15.7 | 10 | 22 | Mexico | North America | Aeromexico also allows 1 personal item. They don't specify the size but it should fit under the seat. The weight limit of 22 lbs if for the carry on and personal item combined. |
Air Canada | 9000 | 21.5 x 15.5 x 9 | 21.5 | 15.5 | 9 | -- | Canada | North America | Air Canada also allows one personal item that can be 17 x 16 x 13 inches. |
Air China | 9138 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 11 | China | Asia | No mention of any personal item. |
Air Corsica | 9040 | 21.6 x 13.77 x 9.8 | 21.6 | 13.77 | 9.8 | 17.6 | France | Europe | Air Corsica also allows "possibly one or two accessories such as: a handbag or briefcase, a film camera, a camera, a small portable computer or item the same size or smaller". The weight limit for carry on luggage is 12 kg if you are flying on one of their larger Airbus A320's. On smaller aircraft, you maybe be asked to gate check your carry-on. Make sure you have a bag to transfer your valuables into if you don't want them going into the hold. |
Air Europa | 9041 | 21.6 x 13.77 x 9.8 | 21.65 | 13.77 | 9.8 | 22 | Spain | Europe | Air Europa also allows a personal item that can be 35 x 30 x 20 cm |
Air France | 9042 | 21.6 x 13.77 x 9.8 | 21.6 | 13.77 | 9.8 | 26 | France | Europe | Air France also allows a personal item that can be 16 x 12 x 6 inches. |
Air India | 9139 | 22 x 14 x 10 | 22 | 14 | 10 | 17.6 | India | Asia | You may also bring a personal item such as a laptop, briefcase, or handbag. |
Air Malta | 9043 | 21.6 x 15.7 x 9.8 | 21.6 | 15.7 | 9.8 | 22 | Malta | Europe | Air Malta also allows a personal item that can be 40 x 30 x 15 cm and 2 kg. |
Air New Zealand | 9164 | 46.5 linear inches | 15 | New Zealand | Oceania | Economy fares can also bring one small item, like a handbag or thin laptop. | |||
Air Tahiti | 9165 | 17 x 13 x 7 | 17 | 13 | 7 | 11 | French Polynesia | Oceania | |
Air Tahiti Nui | 9166 | 45 linear inches | 22 | French Polynesia | Oceania | In addition to this allowance, a personal item such as briefcase, laptop computer, or purse is authorized and should not weigh more than 3kg. | |||
AirAsia | 9137 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Malaysia | Asia | You may also carry one personal item which must not exceed 40cm x 30cm x 10cm. The total weight for 2 bags must not exceed 7 kg. |
Alaska Airlines | 9015 | 22 x 14 x 9 | 22 | 14 | 9 | -- | United States of America USA | North America | You can also take one personal item such as a purse, briefcase, or laptop. Alaska is unclear about their personal item size limit. Customer service on Twitter twice responded that the personal item can be the same size as the carry on i.e. 22 x 14 x 9. But they also reply that it needs to fit under the seat and suggest that the space under the seat is 17 x 11 x 9.5 inches. |
Alitalia | 9046 | 21.6 x 13.77 x 9.8 | 21.6 | 13.77 | 9.8 | 17.6 | Italy | Europe | You can also bring a personal item that must go under the seat it can be 45 x 36 x 20 cm |
All Nippon Airways ANA | 9140 | 22 x 16 x 10 | 22 | 16 | 10 | 22 | Japan | Asia | You can bring "personal belongings" such as a handbag, camera or umbrella. No mention of larger personal items such as laptops, backpacks, or briefcases. |
Allegiant | 9021 | 16 x 15 x 7 | 16 | 15 | 7 | -- | United States of America USA | North America | To bring a carry-on with Allegiant you need to pay extra. Fees vary $10 - $75. The carry-on size is 22 x 14 x 9 inches (55.9 x 35.6 x 22.9) should you choose to pay for it. |
Asiana Airlines | 9141 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | South Korea | Asia | You may take one of the following items into the cabin, in addition to your carry-on baggage. Small briefcase, Handbook, Laptop computer, Book, Small duty-free item. |
Atlantic Airways | 9047 | 21.6 x 15.7 x 9.8 | 21.6 | 15.7 | 9.8 | 17.6 | Faroe Islands | Europe | Carry-ons might be gate checked so be ready to transfer valuables to a smaller bag. Atlantic also mention a laptop bag but don't mention other types of personal item such as a handbag or briefcase. |
Aurigny | 9048 | 21.6 x 14.17 x 7.87 | 21.6 | 14.17 | 7.87 | 22 | Guernsey | Europe | You can take second bag to put under the seat it should be 35x25x20cm the combined weight of your 2 bags should not be more than 10 kg. |
Austrian Airlines | 9049 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Austria | Europe | In addition to your item of hand luggage, you may also take one additional personal item with a maximum size of 40 x 30 x 10 cm. |
Avianca | 9135 | 21.6 x 13.77 x 9.84 | 21.6 | 13.77 | 9.84 | 22 | Columbia | South America | You can also being a personal item. It can be a wallet, a backpack or a bag to carry your laptop. You can also take your coat, hat, camera or items with non-flammable gases (balls, floats). Remember that these items should not make other passengers uncomfortable and should be sized to fit under the front seat. |
Bahamasair | 9022 | 22 x 14 x 9 | 22 | 14 | 9 | 20 | The Bahamas | North America | You can also take a personal item like a purse, briefcase, laptop, or umbrella. The size is not specified. |
Bangkok Airways | 9142 | 22 x 14 x 9 | 22 | 14 | 9 | 11 | Thailand | Asia | If you are flying on type ATR72 aircraft the cabin bag size is smaller at 50 x 36 x 23. No mention of taking an additional under-seat personal item. |
Belavia | 9050 | 21.6 x 15.7 x 9.8 | 21.6 | 15.7 | 9.8 | 22 | Belarus | Europe | You can also take a personal item like a handbag or briefcase. The weight should not exceed 5 kg, the dimensions should not exceed 40 x 30 x 10 cm |
Blue Panorama | 9051 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | Italy | Europe | No mention of handbags, briefcases, or laptops. |
British Airways | 8902 | 22 x 18 x 10 | 22 | 18 | 10 | 51 | United Kingdom UK | Europe | You can also bring a personal item such as a handbag or laptop bag that can be 40 x 30 x 15 cm (16 x 12 x 6 inches) and have a maximum weight of 23 kgs (51 lbs). |
Brussels Airlines | 9052 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 26 | Belgium | Europe | You can also take a personal item that can be 40 x 30 x 10 cm like a handbag or a briefcase. |
Cape Air | 9026 | 36 linear | -- | United States of America USA | North America | Most Cape Air flights don't allow a carry-on in the cabin. They allow a carry-on size bag that must be gate-checked where the sum of length + width + height must be 45 linear inches or under. Hand luggage that you can take into the cabin is limited to 36 linear inches. | |||
Caribbean Airlines | 9027 | 22 x 14 x 9 | 22 | 14 | 9 | 22 | Trinidad and Tobago | South America | They also allow a personal item that can be 17 x 13 x 6 inches. |
Carpatair | 9053 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 11 | Romania | Europe | No mention of a personal item. |
Cathay Pacific | 9143 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Hong Kong | Asia | You can also bring 1 small personal item than can be 40 x 30 x 15 cm (16 x 12 x 6 inches) |
Cayman Airways | 9023 | 24 x 16 x 11 | 24 | 16 | 11 | -- | Cayman Islands | North America | You can also bring one small personal article such as a briefcase, purse, day planner, or small laptop. |
Cebu Pacific | 9144 | 22 x 14 x 10 | 22 | 14 | 10 | 15.4 | Philippines | Asia | Parents with infants and persons with disabilities may bring one extra personal bag not exceeding 35cm x 20cm x 20cm. For all other passengers, no 2nd bag is allowed. |
China Southern Airlines | 9145 | 45 linear inches | 11 | China | Asia | The sum of length + width + height must not be more than 115 cm or 45 inches. You can bring the following personal items: A coat, shawl, or rug. An umbrella or cane. A small camera. A pair of binoculars. A reasonable amount of reading materials. A handbag. | |||
Condor | 9054 | 15.74 x 11.8 x 3.93 | 15.74 | 11.8 | 3.93 | 17.6 | Germany | Europe | Condor don't allow a carry-on with their cheapest Economy Light ticket. The size listed is for their personal item. You can add a carry-on size bag (55 x 40 x 20 cm) but it costs 10 euros. The weight limit of 8 kg is for both the carry-on and the personal item combined. |
Copa Airlines | 9025 | 22 x 14 x 10 | 22 | 14 | 10 | 22 | Panama | North America | Copa also allows you to bring a personal item such as purse, laptop, or small backpack. The size is not specified. |
Corsair | 9055 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 26.4 | France | Europe | For the comfort and safety of all, you are only entitled to one piece of cabin luggage. An under-seat bag can be 33 x 25 x 20 cm. |
Croatia Airlines | 9056 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 17.6 | Croatia | Europe | You can also bring a personal item that can be 40 x 30 x 10 cm. |
Cubana | 9024 | 45 linear inches | 11 | Cuba | North America | Your carry on needs to have a label on it. The sum of length + width + height must not be more than 45 inches. Note the restrictive weight limit. | |||
Czech Airlines | 9057 | 21.6 x 17.7 x 9.84 | 21.6 | 17.7 | 9.84 | 17.6 | Czechia | Europe | The cheapest ticket Economy Lite does not permit a personal item. Economy Plus includes a personal item that can be 40 x 30 x 15 cm and 3 kg. |
Delta | 8883 | 22 x 14 x 9 | 22 | 14 | 9 | -- | United States of America USA | North America | Delta also allows you to take a personal item like a purse, briefcase, small backpack, laptop, or a camera bag. They don't specify a size limit for personal items but it must fit under the seat. |
Easyjet | 9058 | 22 x 17.7 x 9.8 | 22 | 17.7 | 9.8 | -- | United Kingdom UK | Europe | The basic ticket does not include a personal item. Flexi, Upfront, Extra Legroom customers and easyJet Plus cardholders can bring an additional under seat bag like a laptop bag or handbag. Maximum size 45x36x20cm. |
EgyptAir | 9171 | Egypt | Africa | EgyptAir have different rules depending on what country you are flying from. At UK airports they mention 58 x 45 x 25 cm. For South African airports they mention 56 x 36 x 23 cm and a 7kg weight limit. You should contact Egypt air directly with details of your flight. | |||||
El Al | 9146 | 22 x 17.7 x 9.84 | 22 | 17.7 | 9.84 | 17.6 | Israel | Asia | You can also bring a personal item than can be 38 X 30 X 18 cm |
Emirates | 9147 | 21.6 x 14.96 x 7.87 | 21.6 | 14.96 | 7.87 | 15.4 | United Arab Emirates | Asia | Economy Class passengers are not permitted a 2nd bag. First Class & Business Class get a personal item that can be 45 x 35 x 20cm. |
Ethiopian Airlines | 9172 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 15 | Ethiopia | Africa | You can also bring a small personal item such as a handbag or laptop bag. |
Etihad Airways | 9148 | 21.6 x 14.96 x 7.87 | 21.6 | 14.96 | 7.87 | 15 | United Arab Emirates | Asia | Economy Class passengers are only permitted 1 bag. First Class and Business Class passengers can also bring a 45 x 35 x 20 cm personal item. |
Eurowings | 9104 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Germany | Europe | Foldable garment bags may measure up to 57 x 54 x 15 cm. You may be forced to gate check your carry on. Pack a foldable daypack so you will be able to remove any valuables so they won't go in the hold. |
EVA Air | 9149 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Taiwan | Asia | You can also bring a personal item that can be 40 x 30 x 10 cm (16 x 12 x 4 inches) |
Fiji Airways | 9167 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 15 | Fiji | Oceania | Each customer is permitted one small personal item, such as a laptop or purse, in addition to their Cabin Baggage allowance. |
Finnair | 9105 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.5 | Finland | Europe | Economy passengers can also bring one personal item such as a small handbag, a small laptop bag or a small backpack, maximum dimensions (length x width x height) 40 cm x 30 cm x15 cm (16 in x 12 in x 6 in) |
Frontier | 9016 | 18 x 14 x 8 | 18 | 14 | 8 | -- | United States of America USA | North America | Frontier doesn't include a carry on in their basic fare. The sizes listed are for your personal item which must go under the seat. You can pay extra ($30 to $60) to take a carry-on and it can be 24 x 16 x 10 inches and must be under 35 lbs. |
Garuda Indonesia | 9150 | 22 x 14 x 9 | 22 | 14 | 9 | 15.4 | Indonesia | Asia | "In addition, you can bring cosmetic box or laptop." |
Hawaiian Airlines | 9020 | 22 x 14 x 9 | 22 | 14 | 9 | 25 | United States of America USA | North America | Hawaiian Airlines also allows you to bring a personal item to put under the seat. |
Helvetic | 9106 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 11 | Switzerland | Europe | Helvetic allows a free checked bag that can be 23 kg. Carry on luggage is limited to 5 kg. You can also bring a laptop bag or handbag as a personal item. No size or weight is specified for this personal item. |
Iberia | 9107 | 22 x 15.7 x 9.8 | 22 | 15.7 | 9.8 | 22 | Spain | Europe | Iberia also allows you to take a personal item that must fit under the seat 40 x 30 x 15 cm. The combined weight of your personal item and carry on must not exceed 10 kg. |
Icelandair | 9108 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.8 | 22 | Iceland | Europe | You can also bring a small personal item that can be 40 x 30 x 15 cm and should fit under the seat. |
Japan Airlines | 9151 | 22 x 16 x 10 | 22 | 16 | 10 | 22 | Japan | Asia | You may also carry a personal item (shopping bag, handbag, etc.). |
Jet2 | 9109 | 22 x 17.7 x 9.8 | 22 | 17.7 | 9.8 | 22 | United Kingdom UK | Europe | You can also bring a small, personal item on board (such as a handbag, laptop bag or airport purchase), as long as it is placed underneath the seat in front of you. |
JetBlue | 9019 | 22 x 14 x 9 | 22 | 14 | 9 | -- | United States of America USA | North America | JetBlue also allows a personal item 17 x 13 x 8 inches. |
Jetstar | 9168 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Australia | Oceania | You can also bring 1 small item to fit under the seat in front such as a handbag or laptop. |
Jettime | 9111 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.8 | 11 | Denmark | Europe | No mention of a personal item. |
Kenya Airways | 9173 | 21.6 x 13.77 x 9.8 | 21.6 | 13.77 | 9.8 | 26 | Kenya | Africa | You can also bring a personal item that can be 40 x 30 x 15 cm |
KLM | 9112 | 21.5 x 13.5 x 10 | 21.5 | 13.5 | 10 | 26 | The Netherlands | Europe | You can also bring 1 accessory, e.g. a handbag, briefcase or laptop, max. 40 x 30 x 15 cm (16 x 12 x 6 inch). The combined weight of carry on and accessory must not exceed 12 kg. |
Korean Air | 9153 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | South Korea | Asia | One additional personal carry-on item — laptop, briefcase, handbag — is permitted for Economy Class. (Total weight of carry-on bag and additional allowance should not exceed 10kg.) |
LATAM Airlines | 9136 | 21.6 x 13.77 x 9.84 | 21.6 | 13.77 | 9.84 | 22 | Chile | South America | You can also bring a personal item. It can be a purse, a laptop bag, or a diaper bag. You should place this item under the seat in front of you. 45 x 35 x 20 cm (18 x 14 x 8 inches) |
LOT Airlines | 9113 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Poland | Europe | You can also bring a personal item such as a handbag or men's bag or laptop (max. 2 kg, dimensions 40 cm x 35 cm x 12 cm). |
Lufthansa | 9114 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Germany | Europe | You can also bring a personal item that can be 40 x 30 x 10 cm such as a handbag or laptop bag. |
Luxair | 9115 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Luxembourg | Europe | You can also bring 1 small personal item. |
Malaysia Airlines | 9154 | 21.6 x 13.77 x 9.8 | 21.6 | 13.77 | 9.8 | 15 | Malaysia | Asia | |
Norwegian | 9116 | 14.96 x 11.8 x 7.87 | 14.96 | 11.8 | 7.87 | 22 | Norway | Europe | The cheapest fare on Norwegian (LowFare) only includes an underseat bag allowance. If you upgrade your ticket to LowFare+ you will also be allowed to bring an additional carry on that can be 55 x 40 x 33 cm. LowFare+ costs around £5 to £9 more than the basic LowFare. |
Olympic Air | 9118 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Greece | Europe | On the cheapest 'light fare' passengers can bring either a personal item bag or a carry on bag. They cannot bring both. Hence if you want to bring 2 bags you must upgrade your ticket to Flex & ComfortFlex Fare or business class. |
Oman Air | 9155 | 45 linear inches | 15 | Oman | Asia | ||||
Pegasus Airlines | 9119 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 17.6 | Turkey | Asia | Pegasus also allow one personal item that can be 35 cm x 20 cm x 20 cm and 3 kg. |
Philippine Airlines | 9156 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Philippines | Asia | Passengers can also bring a personal item. |
Qantas | 9169 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Australia | Oceania | Beware Qantas has Dash 8 domestic flights that don't permit a full-size carryon. In addition to your carry-on baggage allowance, you may also carry onboard one small personal item such as a handbag, laptop computer*, overcoat, small camera, a reasonable amount of reading material or a small amount of duty free goods (where permitted). |
Qatar Airways | 9157 | 19.68 x 14.56 x 9.84 | 19.68 | 14.56 | 9.84 | 15 | Qatar | Asia | You can also carry personal items such as one ladies handbag or one small briefcase |
RavnAir Alaska | 9017 | 16 x 14 x 9 | 16 | 14 | 9 | 20 | United States of America USA | North America | RavnAir Connect have an even stricter weight limit of 10 lbs. |
Royal Air Maroc | 9174 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | Morocco | Africa | No mention of a personal item. |
Royal Jordanian | 9158 | 20 x 16 x 9 | 20 | 16 | 9 | 15 | Jordan | Asia | Passengers can also bring a personal item. |
Ryanair | 9120 | 15.74 x 9.84 x 7.87 | 15.74 | 9.84 | 7.87 | -- | Ireland | Europe | Ryanair only permits a small under-seat bag on it's cheapest fare. If you wish, you can upgrade your ticket (cost €6-€14) to also include a carry on bag that is 55 x 40 x 20 cm and 10 kg. There is no weight limit for the under-seat bag. The larger cabin bag may still be gate checked if they don't have enough room on the plane. |
Saudia | 9159 | 22 x 18 x 10 | 22 | 18 | 10 | 15 | Saudi Arabia | Asia | You can also bring a personal item. |
Scandinavian Airlines | 9121 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Sweden | Europe | You can also bring a personal item that can be 40 cm x 30 cm x 15 cm. |
Singapore Airlines | 9160 | 45 linear inches | 15 | Singapore | Asia | You can also bring a personal item that can be 40 x 30 x 10 cm | |||
Smartwings | 9122 | 22 x 17.7 x 9.8 | 22 | 17.7 | 9.8 | 17.6 | Czechia | Europe | The cheapest 'Economy Lite' fare does not include a personal item allowance. More expensive fares also include a personal item that can be 40x30x15 cm and 3 kg. |
South African Airways | 9175 | 22 x 14 x 9 | 22 | 14 | 9 | 17.63 | South Africa | Africa | You can also bring one small personal item. |
Southwest | 9013 | 24 x 16 x 10 | 24 | 16 | 10 | -- | United States of America USA | North America | In addition to your carry on you are able to take a personal item that can be 18.5 x 8.5 x 13.5 inches. |
Spirit | 9012 | 18 x 14 x 8 | 18 | 14 | 8 | -- | United States of America USA | North America | Spirit doesn't allow a carry on in their basic ticket price only an under-seat size personal item. You can pay extra to have a carry on that is 22 x 18 x10 inches (56 x 46 x 25 cm) including handles and wheels. The price ranges from $20 to $60 depending on how you book. |
SriLankan Airlines | 9161 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Sri Lanka | Asia | You can also bring a personal item. |
SunExpress | 9123 | 21.6 x 15.7 x 7.8 | 21.6 | 15.7 | 7.8 | 13 | Turkey | Europe | You can bring a personal item such as a handbag, coat, jacket, scarf, camera (laptop not mentioned). |
Swiss Air Lines | 9124 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Switzerland | Europe | You can also bring one personal item i.e. a handbag, laptop bag or shoulder bag (max. 40 x 30 x 10 cm) |
TAP Air Portugal | 9125 | 22 x 16 x 8 | 21 | 16 | 8 | 17 | Portugal | Europe | You can also bring 1 personal item up to 2 Kg / 40x30x15 cm / 16x12x5 in. |
TAROM | 9126 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | Romania | Europe | You can also bring a personal item. If you are flying on the smaller aircraft you will only be able to bring an under-seat bab which can be 35x 30 x 20cm |
Thai Airways | 9162 | 22 x 18 x 10 | 22 | 18 | 10 | 15 | Thailand | Asia | You can also bring a personal item that can be 15 x 10 x 5 inches (37.5 x 25 x 12.5 cm) and maximum weight 3.3 lbs (1.5 kg) |
TUI Airways | 9127 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | United Kingdom UK | Europe | You cannot take a personal item. Any 2nd bags such as handbags, briefcases, or laptop bags must fit inside your one cabin bag. |
TUI fly Belgium | 9110 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.8 | 22 | Belgium | Europe | No mention of a personal item. |
TUI fly Deutschland | 9128 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 13 | Germany | Europe | You can also bring a small personal item. |
Turkish Airlines | 9129 | 21.6 x 15.7 x 9 | 21.6 | 15.7 | 9 | 17.6 | Turkey | Asia | You can also bring a personal item that can be 40 x 30 x 15 cm and 4 kg. |
Ukraine International Airlines UIA | 9130 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 15 | Ukraine | Europe | On short-haul flights, the economy fare does not include a personal item. On long haul flights, you can also bring a small under-seat bag that can be 40 x 30 x 10 com. |
United | 8887 | 22 x 14 x 9 | 22 | 14 | 9 | -- | United States of America USA | North America | United also allows a personal item that can be 17 x 10 x 9 inches. |
Vietnam Airlines | 9163 | 22 x 14 x 9 | 22 | 14 | 9 | 26 | Vietnam | Asia | Passengers can also bring a personal item that must not exceed 40cm x 30cm x 15cm or 16in x 12in x 6in. |
Virgin Atlantic | 9131 | 22 x 14 x 9 | 22 | 13 | 9 | 22 | United Kingdom UK | Europe | In addition, you can bring a personal item such as... "your handbag, small backpack/rucksack, pocketbook or purse, as you would normally use it (in other words, not just being used to contain items that would otherwise be regarded as baggage" |
Virgin Australia | 9170 | 22 x 14 x 9 | 22 | 14 | 9 | 15 | Australia | Oceania | Passengers also have the option to bring 2 smaller bags 48 x 34 x 23 cm instead of the full size carry on. Regardless of which option you choose you can bring a small personal item like a laptop bag, handbag, or purse. |
Vueling | 9132 | 21.6 x 15.7 x 7.87 | 21.6 | 15.7 | 7.87 | 22 | Spain | Europe | You can also carry another smaller bag or case measuring no more than 35x20x20 cm. |
WestJet | 9014 | 21 x 15 x 9 | 21 | 15 | 9 | -- | Canada | North America | You can also take a personal item that is 16 in. x 13 in. x 6 inches. You must be able to lift your carry on bag into the overhead bin. |
Wizz Air | 9133 | 15.74 x 11.81 x 7.87 | 15.74 | 11.81 | 7.87 | 22 | Hungary | Europe | To bring a larger carry-on bag as hand luggage (55 x 40 x 23 cm) you must purchase WIZZ Priority. |
The Verdict
Weight limits for carry-on baggage are rare for airlines based in the United States.
However a carry-on can be too heavy if you are flying on an airline that has a weight limit.
Carry-on weight limits are much more common with foreign airlines. If you are traveling internationally then pay attention to this.
The carry-on weight limits in Asia can be especially challenging. It’s common to see carry-on luggage restricted to 15 lbs maximum. An empty carry-on suitcase can weigh 7 or 8 lbs alone!
So if you are a global wanderer you should seek out lightweight carry-on luggage.
If you mainly fly with airlines that are based in the US then you don’t need to worry much about carry-on weight limits.
Did This Page Help You?
You Might Also Like
- The best lightweight carry-on luggage
- What are the carry-on luggage size limits?
- Is there a standard carry-on size in the United States?