Carry On Luggage Size Limits Made Simple
Featuring Over 125 Airlines Worldwide
The world's airlines have no standardized carry on luggage size limits making it difficult to buy one bag that will always meet the requirements.
This page was built to help ordinary muggles untangle the carry on mess while keeping their sanity intact. Our handy "Periodic Table of Carry On Luggage Size Limits" will help you conjure up an airline that fits your bag or failing that a bag that fits your airline. This page is about sizes, if you are looking to find your perfect carry on bag you can find it here.
All it takes is smidgen of physics and a little alchemy and soon ... abracadabra! alakazam! Your carry-on bag will magically fit and you'll defeat those wicked airlines!
Use these filters in the tool below to search the airlines and the key above to understand each element: (Note This Tool Is In Beta and will be improved)
The Periodic Table of Carry On Luggage Size Limits
Aeromexico
Am
22
14
9
22
Air Canada
Ac
21.5
15.5
9
22
Alaska Airlines
As
22
14
9
Allegiant
G4
22
14
9
25
American Airlines
Aa
22
14
9
Bahamasair
Up
22
14
9
20
Cape Air
9k
45
45
Carribean Airlines
Bw
45
22
Cayman Airways
Kx
23
13
9
40
CopaAirlines
Cm
46
22
Cubana
Cu
45
11
Delta
Dl
22
14
9
Frontier
F9
24
16
10
35
Hawaiian
Ha
22
14
9
25
Insel Air
7l
21.6
13.7
7.8
22
jetBlue
B6
22
14
9
Liat
LI
22
14
8
15
Ravn Alaska
7h
18
14
10
20
Southwest
Wn
24
16
10
Spirit
Nk
16
14
12
United Airlines
Ua
22
14
9
Westjet
Ws
21
15
9
Adria
Jp
21.5
15.5
9
17.5
Aegean
A3
22
17.7
9.8
17.5
Aer Lingus
EI
21.5
15.5
9.5
22
Aero Flot
Su
45
22
Air Berlin
Ab
21.5
15.5
9
17.5
Air Corsica
Xk
21.5
13.5
9.8
17.5
Air Europa
Ux
21.5
13.5
9.8
22
Air France
Af
21.5
13.5
9.8
26.5
Air Malta
Km
21.5
15.5
8
22
Alitalia
Az
21.5
13.5
9.8
17.5
Atlantic Airways
Rc
21.5
15.5
10
17.5
Aurigny
Gr
18.9
14.2
7.9
Austrian
Os
21.5
15.5
9
17.5
Avies
U3
17.5
13.5
8
11
Belavia
B2
21.5
15.5
8
17.5
Blue Panorama
Bv
21.5
15.5
7.8
11
Bmi
Bm
21.5
15.5
9
26
British Airways
Ba
22
18
9.8
51
Brussels Airlines
Sn
21.5
15.5
9
26
Carpatair
V3
21.5
15.5
7.8
22
Condor
De
21.5
15.5
7.8
13.2
Corsair
Ss
21.5
15.5
7.8
26
Croatia Airlines
Ou
21.5
15.5
7.8
17.5
Czech Airlines
Ok
21.5
17.5
9.8
17.5
Easyjet
U2
22
18
9.8
Eurowings
Ew
21.5
15.5
9
17.5
Finnair
Ay
22
18
10
17.5
Flybe
Be
21.5
13.5
9
22
Helvetic
2l
21.1
15.7
7.8
11
Iberia
I2
22
17.7
9.8
22
Icelandair
Fl
21.1
15.7
7.8
22
Jet 2
Ls
22
17.7
9.8
11
Jetairfly
Tb
21.1
15.7
7.8
22
Jettime
Jo
21.1
15.7
7.8
11
KLM
Kl
21.5
13.5
9.8
26
Lot Airlines
Lo
21.5
15.7
7.8
17.5
Lufthansa
Lh
21.5
15.7
7.8
17.5
Luxair
Lg
21.1
15.7
7.8
15.4
Monarch
Zb
22
15.7
9.8
22
Norwegian
Dy
21.5
15.7
9
22
Olympic Airways
Oa
21.5
15.7
9
Pegasus
Pc
21.5
15.7
9
17.5
Ryanair
Fr
21.5
15.7
7.8
22
Scandinavian Airlines
Sk
21.5
15.7
9
17.5
Smartwings
Qs
21.5
17.7
9.8
11
SunExpress
Xq
21.5
15.7
7.8
13.2
Swiss International Airlines
Lx
21.5
15.7
9
17.5
TAP Portugal
Tp
21.5
15.7
7.8
17
Tarom
Ro
21.5
15.7
7.8
22
Thomas Cook
Mt
21.5
15.7
7.8
13.2
Thomson Airways
By
21.5
15.7
7.8
11
TUIfly
X3
21.5
15.7
7.8
13.2
Turkish Airlines
Tk
21.5
15.7
9
17.6
Ukraine International Airlines
Ps
21.5
15.7
7.8
15.4
Virgin Atlantic
Vs
22
14
9
22
Vueling
Vy
21.5
15.7
7.8
22
Wizz Air
W6
16.5
12.5
9.8
WOW Air
Ww
22
17.7
9.8
11
XL Airways France
Se
21.5
13.7
9.8
11
Aerolineas Argentinas
Ar
21.5
13.7
9.8
11
Avianca
Av
21.5
13.7
9.8
22
LAN Airlines
La
17
TAM Airlines
Jj
45
11
Air Asia
I5
22
14
9
15.4
Air China
Ca
21.5
15.7
7.8
11
Air India
Al
21.5
15.7
7.8
17.5
ANA
Nh
21.5
15.7
9.8
22
Asiana Airlines
Qz
21.5
15.7
7.8
22
Bangkok Airways
Pg
22
14
9
11
Cathay Pacific
Cx
22
14
9
15
Cebu Pacific
5j
22
14
9
15.4
China Southern
Cz
45
11
El Al
Ly
22
17.7
9.8
17.5
Emirates
Ek
22
15
8
15
Etihad Airways
Ey
19.6
15.7
8.2
15
Eva Air
Br
22
14
9
15
Garuda Indonesia
Ga
22
14
9
15.4
Japan Airlines
Jl
22
16
10
22
Jet Airways
9w
21.5
13.7
9.8
15.4
Jetstar
Jq
22
14
9
15.4
korean Air
Ke
21.5
15.5
7.8
25
Malaysia Airlines
Mh
22
18
10
15
Oman Air
Wy
45
15.4
Philippines Airlines
Pr
45
15
Qatar
Qr
20
15
10
15
Royal Jordanian Airlines
Rj
20
16
9
15.4
Saudia Airlines
Sv
22
18
10
15.4
Singapore Airlines
Sq
45
15.4
Sri Lankan Airlines
Ul
18
14
8
15.4
Thai Airways
Tg
22
18
10
15
Vietnam Airlines
Vn
22
14
9
15.4
Air New Zealand
Nz
46.5
15
Air Tahiti
Vt
17
13
7
11
Air Tahiti Nui
Tn
45
22
Fiji Airways
Fj
21.5
15.5
9
15
Jetstar
Jq
22
14
9
15.4
Qantas
Qf
22
14
9
15
Virgin Australia
Va
18.9
13.3
9
15.4
Egypt Air
Ms
62
17.6
Ethiopian Airlines
Et
21.5
15.5
9
15.4
Kenya Airways
Kq
21.5
13.5
9.8
26.4
Royal Air Maroc
At
45
22
South African Airways
Sa
22
14
9
17.6
A Little Carry On Luggage History
Previously the International Air Transport Association (IATA) had guidelines for it’s member airlines about carry on luggage size limits. These were only guidelines and airlines made and continue to make their own rules. The old IATA guidelines suggested:
Cabin baggage should have a maximum length of 56 cm (22 inches), width of 45 cm (18 inches) and depth of 25 cm (10 inches) including all handles, side pockets, wheels etc.
In 2015 an IATA “Cabin Ok” Initiative to introduce a “optimum size” and “Cabin OK” logo for bags was put on ice because of a consumer backlash. The proposed scheme would have effectively changed their guidelines and new bags manufactured under 56cm x 36cm x 23cm (22” x 14” x 9”) would have been labelled “Cabin OK”. The plan did not require individual airlines to change their maximum sizes.
Despite all the media storm the situation remains as it’s always been except that it seems at the moment that IATA have no published guidelines. At present it seems unlikely that airlines will adopt the smaller proposed size as their maximum limit.
Our Recommended Size To Buy: If You Only Own 1 Carry On Case
We recommend a carry on luggage size that falls within the following dimensions to conform with the current requirements of most airlines.
If you only plan on owning 1 travel suitcase we recommend going with something smaller like this:
21 inches (53.54 cm), width of 14 inches (35.56 cm) and depth of 8 inches (20.32 cm)
Cabin bags within these size limits will be suitable for a greater number of airlines but still provide a decent amount of space. In our opinion this is the sweet spot for cabin bag dimensions but your millage may vary.
The Lipault Paris (seen below) is a perfect example of this size. It's real world size is 21 x 14 x 8 inches even though the manufacturer says it's a 22 inch bag... the mind boggles )) Plus the fact that it's an ultra light bag makes it ideal for both domestic and international travel.
Remember a carry on duffel bag is also a good option for those that like to think outside the box.
Frequent fliers that travel on multiple airlines particularly those who travel to Europe may wish to consider purchasing 2 bags - one larger bag and one smaller bag to use with budget airlines that have more restrictive policies.
The Carry On Luggage Size Limits By Airline
The following tables are accurate as of 06/03/2016. Please check with your airline before flying. Links are provided.
North American Airlines
Airline | Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Top Picks |
---|---|---|---|---|---|---|
21.5 x 15.5 x 9 Inches | 55x40x23cm | 10kg (22 lbs) | Yes. Handbag, laptop permitted. Max - 16x33x43cm | |||
22 x 18 x 10 Inches $35 Fee | 56 x 46 x 25cm $35 Fee | Note: Spirit Charge $35 for a carry on bag. Only the personal bag, backpack or purse is free. Limit 18 x 14 x 12 Inches | ||||
24 x 16 x 10 Inches | 61 x 40.6 x 25.4 cm | One small personal item 18.5 x 8.5 x 13.5 inches (purses, briefcases, cameras, food containers, or laptops) | ||||
21 x 15 x 9 Inches | 53 x 38 x 23cm | One small personal item (16 x 13 x 6 inches) | ||||
22 x 14 x 9 Inches | 56 x 35 x 23 cm |
Yes. One personal item, such as a purse, briefcase or laptop computer. | ||||
24 x 16 x 10 Inches | 61 x 40.6 x 25.4 cm | 35 lbs (15.87 kg) | One personal item. 8 x 14 x 18 Inches (including handles, wheels, and straps). Think purses, briefcases or computer bags. | |||
18 x 14 x 10 Inches | 45 x 35 x 25cm | 20lbs (9kg) | One personal item (coat or purse) | |||
21 x 14 x 8 Inches | 53 x 35 x 20cm | 15lbs (7kg) | Plus one personal item E.g. Purse, Briefcase | |||
22 x 14 x 9 Inches | 56 x 35 x 23cm | No weight limit except selected flights to Asia | Plus one personal item | |||
21.5 x 15.7 x 10 inches | 55x40x25 cm | 10kg (22 lbs) | One personal object same size limit as carry on. 10kg combined weight for 2 pieces | |||
22 x 14 x 9 Inches | 56 x 35 x 23cm | All personal items must not exceed 17" L (43.2 cm) x 13" W (33 cm) x 8" H (20.32 cm), including wheels/handles, on all of our aircraft types. | ||||
22 x 14 x 9 Inches | 56 x 35 x 23cm | 25 lbs (11.5 kg) | Plus one personal item E.g. Purse, Briefcase, Laptop bag, Backpack | |||
22 x 14 x 9 Inches | 55x35x22cm | 25 lbs (11.5 kg) | Yes. One personal item. 16 x 15 x 7 in | |||
22 x 14 x 9 Inches | 56x36x23cm | Plus one personal item per passenger | ||||
22 x 14 x 9 Inches | 56x35x22cm | Personal item. The maximum dimensions for your personal item, such as a shoulder bag, backpack, laptop bag or other small item, are 9 inches x 10 inches x 17 inches (22 cm x 25 cm x 43 cm). | ||||
22 x 14 x 9 Inches | 56x36x23cm | 10kg (22 lbs) | Plus one personal item | |||
24 x 16 x 11 Inches | 61 x 40 x 28cm | | Plus one small personal item: e.g. briefcase, purse, laptop, wheelchairs, braces, canes, crutches | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 5kg (11 lbs) | ||||
46 Inches Total L+W+H | 118 cm Total L+W+H | 5kg (11 lbs) | Plus one small personal item: e.g. book, camera, laptop, umbrella | |||
| | Yes 1 small personal item. Note: For Transport in the Cessna 402, Cessna Caravan Amphibian and Britten Norman Islander items must be carried to the aircraft and stowed by a Cape Air agent into the designated baggage compartments prior to boarding. | ||||
22 x 14 x 9 inches | 56 x 35 x 23 cm | 10kg (22 lbs) | One personal item is allowed not exceeding 17 x 13 x 6 inches |
European Airlines
Airline |
Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Qualifying Bags |
---|---|---|---|---|---|---|
21.5 x 15.5 x 9 Inches | 55x40x23cm | 8kg | You may also take the following onto the aircraft with you: a coat, an umbrella, a walking stick/crutches, a camera, binoculars, a reasonable quantity of books and magazines, a baby basket or folding pushchair and a suitable quantity of baby food. | |||
22 x 17.7 x 9.8 Inches | 56x45x25cm | 8kg | Only for business class: 45 x 35 x 20 cm | |||
21.5 x 15.5 x 9.5 Inches | 55x40x24cm | 10kg | Yes. Max size 25cm H (10”) x 33cm W (13”) x20cm D(8”) | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 10kg (22 lbs) | Yes. Handbag, briefcase, laptop | |||
21.5 x 15.5 x 9 Inches | 55x40x23cm | 8kg | Yes.max. 40 cm x 30 cm x 10 cm; 2 kg | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 12 kg on the AIRBUS A320 8 kg on ATR72 aircraft | "possibly one of the following accessories: a handbag or briefcase or camera, or camera, or small laptop or one item of the same size or smaller." | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 10kg (22 lbs) | Yes. Handbag, laptop. | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 12kg | Yes. Handbag, laptop | |||
21.5 x 15.5 x 8 Inches | 55x40x20cm | 10kg (22 lbs) | Yes. 1 personal item | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 8kg | Yes. Briefcases and laptop computers are considered hand baggage and may be brought on board in addition to the limits indicated. | |||
21.5 x 15.5 x 10 Inches | 55x40x25cm | 8kg | "1 PC bag" whatever that means. | |||
18.9 x 14.2 x 7.9 Inches | 48x36x20cm | 10kg (6kg some routes) | ||||
21.5 x 15.5 x 9 Inches | 55x40x23cm | 8kg | Yes. One personal item with a maximum size of 40 x 30 x 10 cm | |||
17.5 x 13.5 x 8 Inches | 45x35x20cm | 5kg | Yes. One personal item, e.g. handbag, umbrella or a bag containing tax-free merchandise. Portable computers, cameras and other valuables should be carried as cabin baggage and should not be checked in. | |||
21.5 x 15.5 x 8 Inches | 55x40x23cm | 8kg | Yes. Hand-bag, backpack, umbrella, bouquet of flowers | |||
21.5 x 15.5 x 7.8 Inches | 55x40x20cm | 10kg (5kg to carribean) | Not specified. | |||
21.5 x 15.5 x 9 Inches | 55x40x23cm | 12kg | Plus a 'personal item'(handbag, laptop, etc) | |||
22 x 18 x 9.8 Inches | 56x45x25cm | 23kg | Yes. One personal bag 18in x 14in x 8in(45cm x 36cm x 20cm ) | |||
21.5 x 15.5 x 9 Inches | 55x40x23cm | 12kg (26.5 lbs) | Yes 1 small accessory e.g. handbag, camera bag, laptop , briefcase | |||
21.5 x 15.5 x 7.8 Inches | 55x40x20cm | 5kg | Not specified. | |||
21.5 x 15.5 x 7.8 Inches | 55x40x20cm | 6kg | Yes. A small handbag, laptop/tablet | |||
21.5 x 15.5 x 7.8 Inches | 55x40x20cm | 12kg | No. 1 item only | |||
21.5 x 15.5 x 7.8 Inches | 55x40x20cm | 8kg | Yes. 1 personal item with a maximum size of 40x30x10 cm | |||
21.5 x 17.5 x 9.8 Inches | 55x45x25cm | 12kg (26 lbs) | No. 1 item only | |||
22 x 18 x 9.8 Inches | 56x45x25cm | No weight restriction | You’re allowed a few things e.g. overcoat, shawl, umbrella, crutches, walking stick, duty free bag | |||
21.5 x 15.5 x 9 Inches | 55x40x23cm | 8kg | No. 1 Only | |||
22 x 18 x 10Inches | 56x45x25cm | 8kg | Yes. 1 personal item such as a small handbag, a small laptop bag or a small backpack. Max 40x30x15cm | |||
21.5 x 13.5 x 9 Inches | 55x35x20cm | 10kg | Yes. One additional item of under seat cabin baggage, such as a laptop or handbag. | |||
21.1x15.7x7.8 Inches | 55x40x20cm | 5kg | Each passenger with a seat reservation may also bring a laptop case/handbag/rucksack as well as their hand luggage. | |||
22x 17.7 x 9.8 Inches | 56x45x25cm | 10kg
| Yes.One personal item. | |||
21.1x15.7x7.8 Inches | 55x40x20 cm | 10kg | One small personal item | |||
22 x 17.7 x 9.8 Inches | 56x45x25cm | 10kg | Yes. A small item of cabin baggage on board (such as a handbag, laptop bag or airport purchase) | |||
21.1x15.7x7.8 Inches | 55x40x20 cm | 10kg | Not specified. | |||
21.1x15.7x7.8 Inches | 55x40x20cm | 5kg | No. 1 only. | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 12kg | 1 accessory, e.g. a handbag or a laptop | |||
21.5 x 15.7 x 7.8 Inches | 55x 40x23 cm | 8kg | Yes. Handbag or laptop bag. (max 40 cm x 35 cm x 12 cm) | |||
21.5 x 15.7 x 7.8 Inches | 55x 40x23 cm | 8kg | Yes. (max. 30 x 40 x 10 cm, e.g. handbag, laptop bag) | |||
21.1x15.7x7.8 Inches | 55x40x20cm | 7kg | No. Only business class has a second bag. | |||
22 x 15.7 x 9.8 Inches | 56x40x25cm | 10kg | Plus a small duty free bag from the departure airport | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 10kg | Your personal item (e.g. small handbag or laptop case) must fit comfortably under the seat in front of you. | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 8kg | No. | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 8kg | Yes. Handbag/laptop. | |||
21.5 x 15.7 x 7.8 Inches | 55x40x20cm | 10kg | plus 1 small bag up to 35 x 20 x 20 cm. | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 8kg | In addition to this allowance, all passengers are allowed to bring a handbag or small laptop bag on-board for free. | |||
22 x 17.7 x 9.8 Inches | 56x45x25cm | 5kg | Yes. Laptop, bag, purse. | |||
21.5 x 15.7 x 7.8 Inches | 55x40x20cm | 6kg | Yes. Handbag, coat, jacket, scarf, camera (laptop not mentioned) | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 8kg | Yes. Handbag, laptop bag or shoulder bag (max. 40 x 30 x 10 cm) | |||
21.5 x 15.7 x 7.8 Inches | 55x40x20cm | 8kg | Yes. A laptop case or sleeve or shoulder bag (maximum size allowance: 40x30x10 cm / 16x12x4 in) | |||
21.5 x 15.7 x 7.8 Inches | For Boeing and Airbus 55x40x20cm For ATR 42 / 72 35x30x20cm | 10kg | Yes. Purse, briefcase, handbag, laptop | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 6kg | Yes. Small handbag, laptop and umbrella | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 5kg | No. | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 6kg | "plus notebook" | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 8kg | Yes. Purse, tablet, laptop | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 7kg | Yes. Handbag, overcoat, laptop | |||
22 x 14 x 9 Inches | 56x36x23cm | 10kg | No. | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 10kg | Not specifed. | |||
16.5 x 12.5 x 9.8 Iches | 42x32x25cm | For cabin baggage that's larger than a small cabin bag, but fits within the limit of 56x45x25cm, you'll need to pay a fee. (€10 - €18 if you pay online) | ||||
22 x 17.7 x 9.8 Inches | 56x45x25cm | 5kg You can purchase an additional allowance of 7 kg (Total 12kg) | Duty free carrier bag | |||
21.5 x 13.7 x 9.8 Iches | 55x35x25cm | 5kg | Yes. A purse, laptop or camera |
South American Airlines
Airline |
Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Qualifying Bags |
---|---|---|---|---|---|---|
21.5 x 13.7 x 9.8 Iches | 55x35x25cm | 5kg Domestic 10kg International | Not specified. | |||
21.5 x 13.7 x 9.8 Iches | 55x35x25cm | 10kg | Yes. Handbag, briefcase, laptop | |||
Not specified | Not specified | 8kg | Yes. Purse, laptop, diaper bag max 20x35x45cm | |||
45 Inches Total L+W+H | 115cm Total L+W+H | 5kg | One handbag, or briefcase, or piece of equipment that can be placed under the passenger's seat, or in the aircraft's specific compartment inside the cabin. |
Asian Airlines
Airline |
Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Qualifying Bags |
---|---|---|---|---|---|---|
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Yes. Laptop or handbag | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 5kg | No. Only first class or business class gets a 2nd bag. | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 8kg | Yes. Handbag, laptop. | |||
21.5 x 15.7 x 9.8 Iches | 55x40x25cm | 10kg (22 lbs) | Yes. Handbags, laptops, cameras | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 10kg (22 lbs) | Yes. "Small suitcases, handbooks, laptops, books and small duty-free goods" | |||
22 x 14 x 9 Inches | 56x36x23cm For ATR72: (For ATR72: 44x28x23cm) | 5kg | Not specified | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg (15 lbs) | Yes for customers with a confirmed seat. Handbag, laptop, small backpack, briefcase. | |||
22 x 14 x 9 Inches | 56x36x23cm Smaller for ATR flights | 7kg (15 lbs) | Not specified | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 5kg | Not specified | |||
22 x 17.7 x 9.8 Inches | 56x45x25cm 115 cm Total L+W+H | 8kg | No. Only for first and business class passengers | |||
22 x 15 x 8 Inches | 55x38x20cm | 7kg | No. Only for first and business class passengers. max: 45 x 35 x 20cm | |||
22 x 15 x 8 Inches | 55x38x20cm | 7kg | No. Only for first and business class passengers. max: 45 x 35 x 20cm | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Yes. Laptop, purse, briefcase, small backpack. | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Plus laptop or beauty case | |||
22 x 16 x 10 Inches | 55x40x25cm | 10kg | "shopping bag or hand bag" | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 7kg | Yes. Handbag, laptop. | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Yes. Handbag, thin laptop, purse. | |||
21.5 x 15.7 x 7.8 Iches | 55x40x20cm | 12kg | Yes. Laptop, briefcase, handbag | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 7kg | Yes. Handbag, briefcase, laptop | |||
20 x 16 x 9.4 Inches | 51x41x24cm | 7kg | Not specified | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 7kg | Yes. Small handbag, purse, laptop with case, reading materials | |||
19.6 x 14.5 x 9.8 Inches | 50x37x25cm | 7kg | Personal items such as one ladies handbag or one small briefcase, walking sticks, cameras, and duty-free items purchased on the day of your flight are not counted towards your hand baggage allowance. | |||
20 x 16 x 9 Inches | 51x41x23cm | 7kg | Yes. Laptop | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 7kg | Handbag, purse, book | |||
45 Inches Total L+W+H | 115cm Total L+W+H | 7kg | Yes. Handbag, laptop, camera bag. Max: 40x30x10cm | |||
18 x 14 x 8 Inches | 46x36x20cm | 7kg | Yes. Laptop, handbag, purse | |||
22 x 18 x 10 Inches | 56x45x25cm | 7kg | Yes. Handbag, laptop. 37.5 x 25 x 12.5 cm (15x10x5 inches) | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Not specified |
Australia/Oceania
Airline |
Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Qualifying Bags |
---|---|---|---|---|---|---|
46.5 Inches Total L+W+H | 118 cm Total L+W+H | 7kg | Yes. 1 small personal item e.g. handbag or slimline laptop | |||
17 x 13 x 7 Inches | 45x35x20cm | 5kg | No. | |||
45 Inches Total L+W+H | 115 cm Total L+W+H | 10kg | Yes. Handbag, laptop etc 3 kg max. | |||
21.5 x 15.7 x 9 Iches | 55x40x23cm | 7kg | Yes. Laptop or purse | |||
22 x 14 x 9 Inches | 56x36x23cm | 7kg | Yes. Handbag or laptop. It's weight counts towards your 7kg overall limit. | |||
45 Inches Total L+W+H | 115cm Total L+W+H | 7kg | Laptop permitted | |||
18.9 x 13.8 x 9 Inches | 48x34x23cm | 7kg | You are allowed a 2nd bag the same size at the 1st (48x34x23cm) or a garment bag (114x60x11cm). In addition to this you may also have a thin laptop, a handbag or a purse. |
African Airlines
Airline |
Airline | Size Limit (inches) | Size Limit (cm) | Weight Limit | Second Bag? | Qualifying Bags |
---|---|---|---|---|---|---|
Not specified | Not specified | 8kg | Allow one unspecified personal item. | |||
21.5 x 15.7 x 9 Inches | 55x40x23cm | 7kg | Yes. Handbag, laptop, purse etc. 5kg max | |||
21.5 x 13.5 x 9.8 Inches | 55x35x25cm | 12kg | Yes. Handbag, Briefcase, Laptop, Camera bag or any other item smaller or of identical size | |||
45 Inches Total L+W+H | 115cm Total L+W+H | 10kg | "Laptops are permitted and are not considered as hand baggage." | |||
22 x 14 x 9 inches | 56x36x23cm | 8kg | Yes a small item... purse or laptop is allowed. |
Please be aware these size details are not guaranteed. Check with your airline for up the most up to date carry on luggage size restrictions.
How Strict Are Airline Baggage Policies?
Many times if your bag is slightly larger than the advertised size restrictions you won't have any problems. But do you want to take that chance?
International Airlines can have strictly enforced weight limits so you need to think seriously about the weight of your case.
Personally i always try to make sure my bag is within the limits because I don't want the hassle and I don't want to feel like I'm trying to sneak on a bag that is too big. It's just stress that I don't need!
Can I take a garment bag as a carry on?
Yes you probably can but you will need to fold it to fit the size restrictions. Some airlines let you hang your items in the flight closet if there is space and it can't hurt to ask. However you need to be prepared to fold your garments.
There are some carry on bags that are dedicated to keeping your clothes wrinkle and crease free. Here is a link to our detailed page to find out about garment bag size limits.
Why Are These All Rolling Bags Where Are The Backpacks?
We created a separate page to look at the best carry on backpacks here.
Free Baby Panda!
P.S. We went to a lot of trouble to compile this information and if you Like Us On Facebook or Tweet about us we'll be your best friend forever.
Not only that if you link to us from your website or blog you win a free carry on sized baby panda!! - Offer Subject to Availability 😉